Difference between revisions of "Machine Control Panel"
(→Crafting Ingredient) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|showname=1 | |showname=1 | ||
|name=[[Machine Control Panel]] | |name=[[Machine Control Panel]] | ||
− | |ingredients=[[Hexorium Processor]] +<br>[[Gold | + | |ingredients=[[Hexorium Processor]] +<br>[[Gold Nugget|Gold Nuggets]] +<br>[[Stone Button]] +<br>[[Redstone]] |
|A1=Stone Button | |A1=Stone Button | ||
− | |B1=Gold | + | |B1=Gold Nugget |
|A2=Stone Button | |A2=Stone Button | ||
|B2=Hexorium Processor | |B2=Hexorium Processor | ||
|C2=Redstone | |C2=Redstone | ||
|A3=Stone Button | |A3=Stone Button | ||
− | |B3=Gold | + | |B3=Gold Nugget |
|Output=Machine Control Panel | |Output=Machine Control Panel | ||
}} | }} | ||
Line 105: | Line 105: | ||
|C3=Iron Ingot | |C3=Iron Ingot | ||
|Output=Tank Valve | |Output=Tank Valve | ||
+ | }} | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |name=[[Sound Projector]] | ||
+ | |ingredients=[[Machine Control Panel]] +<br>[[Rainbow Core]] +<br>[[Sound Emission Module]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Redstone]] | ||
+ | |A1=Iron Ingot | ||
+ | |B1=Redstone | ||
+ | |C1=Iron Ingot | ||
+ | |A2=Machine Control Panel | ||
+ | |B2=Rainbow Core | ||
+ | |C2=Sound Emission Module | ||
+ | |A3=Iron Ingot | ||
+ | |B3=Redstone | ||
+ | |C3=Iron Ingot | ||
+ | |Output=Sound Projector | ||
+ | }} | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |name=[[Quantum Observer]] | ||
+ | |ingredients=[[Observational Eye]] +<br>[[Energized Hexorium|Energized Hexorium (Black)]] +<br>[[Machine Control Panel]] +<br>[[Machine Energy Router]] +<br>[[Iron Bars]] +<br>[[Iron Ingot|Iron Ingots]] | ||
+ | |A1=Machine Control Panel | ||
+ | |B1=Machine Energy Router | ||
+ | |C1=Iron Ingot | ||
+ | |A2=Iron Ingot | ||
+ | |B2=Observational Eye | ||
+ | |C2=Iron Ingot | ||
+ | |A3=Iron Bars | ||
+ | |B3=Energized Hexorium (Black) | ||
+ | |C3=Iron Bars | ||
+ | |Output=Quantum Observer | ||
}} | }} | ||
{{Crafting | {{Crafting | ||
|nocat=1 | |nocat=1 | ||
|name=[[Energy Node Port HEX]] | |name=[[Energy Node Port HEX]] | ||
− | |ingredients=[[Energized Hexorium|Energized Hexorium (Rainbow)]] +<br>[[Hexorium Cable (Rainbow) | + | |ingredients=[[Machine Control Panel]] +<br>[[Energized Hexorium|Energized Hexorium (Rainbow)]] +<br>[[Hexorium Cable (Rainbow)]] +<br>[[Hexorium Energy Converter]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Block of Redstone]] |
|A1=Iron Ingot | |A1=Iron Ingot | ||
|B1=Machine Control Panel | |B1=Machine Control Panel | ||
Line 124: | Line 154: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Energy Node Port RF]] | |name=[[Energy Node Port RF]] | ||
− | |ingredients=[[ | + | |ingredients=[[Machine Control Panel]] +<br>[[Energized Hexorium|Energized Hexorium (Rainbow)]] +<br>[[Hexorium RF Adapter]] +<br>[[Gold Ingot]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Block of Redstone]] |
|A1=Iron Ingot | |A1=Iron Ingot | ||
|B1=Machine Control Panel | |B1=Machine Control Panel | ||
Line 139: | Line 169: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Energy Node Port EU]] | |name=[[Energy Node Port EU]] | ||
− | |ingredients=[[ | + | |ingredients=[[Machine Control Panel]] +<br>[[Advanced Circuit]] +<br>[[Insulated Gold Cable]] +<br>[[Energized Hexorium|Energized Hexorium (Rainbow)]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Block of Redstone]] |
|A1=Iron Ingot | |A1=Iron Ingot | ||
|B1=Machine Control Panel | |B1=Machine Control Panel | ||
Line 154: | Line 184: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Hexorium Probe]] | |name=[[Hexorium Probe]] | ||
− | |ingredients=[[ | + | |ingredients=[[Machine Control Panel]] +<br>[[White Hexorium Crystal]] +<br>[[Hexorium Coprocessor]] +<br>[[Iron Ingot|Iron Ingots]] |
|A1=White Hexorium Crystal | |A1=White Hexorium Crystal | ||
|B2=Iron Ingot | |B2=Iron Ingot | ||
Line 165: | Line 195: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Molecular Transposer]] | |name=[[Molecular Transposer]] | ||
− | |ingredients=[[ | + | |ingredients=[[Machine Control Panel]] +<br>[[Hexorium Manipulator]] +<br>[[Spatial Projector]] +<br>[[Iron Ingot]] +<br>[[Chest]] |
|A1=Iron Ingot | |A1=Iron Ingot | ||
|B2=Spatial Projector | |B2=Spatial Projector |
Latest revision as of 13:25, 3 June 2018
Name |
Machine Control Panel |
---|---|
Source Mod | |
Type |
Machine Components |
Stackable |
Yes (64) |
Added: |
v0.1.0 |
Machine Control Panel is a crafting component added by the mod HEXCraft.
Obtaining
Crafting
The panel can be obtained by a crafting recipe which involves a Hexorium Processor and Coprocessor.
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Control Panel |
|
Usage
Crafting Ingredient
Machine Control Panel is required for all of the different machines added by HEXCraft.
Lore
Machine Control Panel is an electronic device tasked with controlling all systems inside of a Hexorium machine. Thanks to the built in Hexorium Processor, it acts as a "brain" for the whole machine. The status lights, which also act as buttons, are able to notify the user if the machine is receiving power or not. The control panel also sends signals to the Spatial Projector built on the bottom of the machine, to create the Energized Hexorium (White) block's internal compartments for all of the machine parts. Type of the machine is automatically decided based on the machine-specific components inserted during construction.