Difference between revisions of "Energized Hexorium"
(→Crafting Ingredient) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 304: | Line 304: | ||
|Output=Energized Hexorium (Rainbow) | |Output=Energized Hexorium (Rainbow) | ||
|foot=1 | |foot=1 | ||
+ | }} | ||
+ | |||
+ | The Energized Hexorium may also be obtained by recombining 8 pieces of [[Mini Energized Hexorium]] on the crafting grid. | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |showname=1 | ||
+ | |name=[[Energized Hexorium]] | ||
+ | |ingredients=[[Mini Energized Hexorium|Mini Energized Hexorium (Any)]] | ||
+ | |A1=Mini Energized Hexorium (Red); Mini Energized Hexorium (Orange); Mini Energized Hexorium (Yellow); Mini Energized Hexorium (Lime); Mini Energized Hexorium (Green); Mini Energized Hexorium (Turquoise); Mini Energized Hexorium (Cyan); Mini Energized Hexorium (Sky Blue); Mini Energized Hexorium (Blue); Mini Energized Hexorium (Purple); Mini Energized Hexorium (Magenta); Mini Energized Hexorium (Pink); Mini Energized Hexorium (White); Mini Energized Hexorium (Light Gray); Mini Energized Hexorium (Gray); Mini Energized Hexorium (Dark Gray); Mini Energized Hexorium (Black); Mini Energized Hexorium (Rainbow) | ||
+ | |B1=Mini Energized Hexorium (Red); Mini Energized Hexorium (Orange); Mini Energized Hexorium (Yellow); Mini Energized Hexorium (Lime); Mini Energized Hexorium (Green); Mini Energized Hexorium (Turquoise); Mini Energized Hexorium (Cyan); Mini Energized Hexorium (Sky Blue); Mini Energized Hexorium (Blue); Mini Energized Hexorium (Purple); Mini Energized Hexorium (Magenta); Mini Energized Hexorium (Pink); Mini Energized Hexorium (White); Mini Energized Hexorium (Light Gray); Mini Energized Hexorium (Gray); Mini Energized Hexorium (Dark Gray); Mini Energized Hexorium (Black); Mini Energized Hexorium (Rainbow) | ||
+ | |C1=Mini Energized Hexorium (Red); Mini Energized Hexorium (Orange); Mini Energized Hexorium (Yellow); Mini Energized Hexorium (Lime); Mini Energized Hexorium (Green); Mini Energized Hexorium (Turquoise); Mini Energized Hexorium (Cyan); Mini Energized Hexorium (Sky Blue); Mini Energized Hexorium (Blue); Mini Energized Hexorium (Purple); Mini Energized Hexorium (Magenta); Mini Energized Hexorium (Pink); Mini Energized Hexorium (White); Mini Energized Hexorium (Light Gray); Mini Energized Hexorium (Gray); Mini Energized Hexorium (Dark Gray); Mini Energized Hexorium (Black); Mini Energized Hexorium (Rainbow) | ||
+ | |A2=Mini Energized Hexorium (Red); Mini Energized Hexorium (Orange); Mini Energized Hexorium (Yellow); Mini Energized Hexorium (Lime); Mini Energized Hexorium (Green); Mini Energized Hexorium (Turquoise); Mini Energized Hexorium (Cyan); Mini Energized Hexorium (Sky Blue); Mini Energized Hexorium (Blue); Mini Energized Hexorium (Purple); Mini Energized Hexorium (Magenta); Mini Energized Hexorium (Pink); Mini Energized Hexorium (White); Mini Energized Hexorium (Light Gray); Mini Energized Hexorium (Gray); Mini Energized Hexorium (Dark Gray); Mini Energized Hexorium (Black); Mini Energized Hexorium (Rainbow) | ||
+ | |B2=Mini Energized Hexorium (Red); Mini Energized Hexorium (Orange); Mini Energized Hexorium (Yellow); Mini Energized Hexorium (Lime); Mini Energized Hexorium (Green); Mini Energized Hexorium (Turquoise); Mini Energized Hexorium (Cyan); Mini Energized Hexorium (Sky Blue); Mini Energized Hexorium (Blue); Mini Energized Hexorium (Purple); Mini Energized Hexorium (Magenta); Mini Energized Hexorium (Pink); Mini Energized Hexorium (White); Mini Energized Hexorium (Light Gray); Mini Energized Hexorium (Gray); Mini Energized Hexorium (Dark Gray); Mini Energized Hexorium (Black); Mini Energized Hexorium (Rainbow) | ||
+ | |C2=Mini Energized Hexorium (Red); Mini Energized Hexorium (Orange); Mini Energized Hexorium (Yellow); Mini Energized Hexorium (Lime); Mini Energized Hexorium (Green); Mini Energized Hexorium (Turquoise); Mini Energized Hexorium (Cyan); Mini Energized Hexorium (Sky Blue); Mini Energized Hexorium (Blue); Mini Energized Hexorium (Purple); Mini Energized Hexorium (Magenta); Mini Energized Hexorium (Pink); Mini Energized Hexorium (White); Mini Energized Hexorium (Light Gray); Mini Energized Hexorium (Gray); Mini Energized Hexorium (Dark Gray); Mini Energized Hexorium (Black); Mini Energized Hexorium (Rainbow) | ||
+ | |A3=Mini Energized Hexorium (Red); Mini Energized Hexorium (Orange); Mini Energized Hexorium (Yellow); Mini Energized Hexorium (Lime); Mini Energized Hexorium (Green); Mini Energized Hexorium (Turquoise); Mini Energized Hexorium (Cyan); Mini Energized Hexorium (Sky Blue); Mini Energized Hexorium (Blue); Mini Energized Hexorium (Purple); Mini Energized Hexorium (Magenta); Mini Energized Hexorium (Pink); Mini Energized Hexorium (White); Mini Energized Hexorium (Light Gray); Mini Energized Hexorium (Gray); Mini Energized Hexorium (Dark Gray); Mini Energized Hexorium (Black); Mini Energized Hexorium (Rainbow) | ||
+ | |B3=Mini Energized Hexorium (Red); Mini Energized Hexorium (Orange); Mini Energized Hexorium (Yellow); Mini Energized Hexorium (Lime); Mini Energized Hexorium (Green); Mini Energized Hexorium (Turquoise); Mini Energized Hexorium (Cyan); Mini Energized Hexorium (Sky Blue); Mini Energized Hexorium (Blue); Mini Energized Hexorium (Purple); Mini Energized Hexorium (Magenta); Mini Energized Hexorium (Pink); Mini Energized Hexorium (White); Mini Energized Hexorium (Light Gray); Mini Energized Hexorium (Gray); Mini Energized Hexorium (Dark Gray); Mini Energized Hexorium (Black); Mini Energized Hexorium (Rainbow) | ||
+ | |Output=Energized Hexorium (Red); Energized Hexorium (Orange); Energized Hexorium (Yellow); Energized Hexorium (Lime); Energized Hexorium (Green); Energized Hexorium (Turquoise); Energized Hexorium (Cyan); Energized Hexorium (Sky Blue); Energized Hexorium (Blue); Energized Hexorium (Purple); Energized Hexorium (Magenta); Energized Hexorium (Pink); Energized Hexorium (White); Energized Hexorium (Light Gray); Energized Hexorium (Gray); Energized Hexorium (Dark Gray); Energized Hexorium (Black); Energized Hexorium (Rainbow) | ||
}} | }} | ||
Line 412: | Line 429: | ||
|C2=Iron Ingot | |C2=Iron Ingot | ||
|Output=Hexorium Hatch (Red); Hexorium Hatch (Orange); Hexorium Hatch (Yellow); Hexorium Hatch (Lime); Hexorium Hatch (Green); Hexorium Hatch (Turquoise); Hexorium Hatch (Cyan); Hexorium Hatch (Sky Blue); Hexorium Hatch (Blue); Hexorium Hatch (Purple); Hexorium Hatch (Magenta); Hexorium Hatch (Pink); Hexorium Hatch (White); Hexorium Hatch (Light Gray); Hexorium Hatch (Gray); Hexorium Hatch (Dark Gray); Hexorium Hatch (Black); Hexorium Hatch (Rainbow) | |Output=Hexorium Hatch (Red); Hexorium Hatch (Orange); Hexorium Hatch (Yellow); Hexorium Hatch (Lime); Hexorium Hatch (Green); Hexorium Hatch (Turquoise); Hexorium Hatch (Cyan); Hexorium Hatch (Sky Blue); Hexorium Hatch (Blue); Hexorium Hatch (Purple); Hexorium Hatch (Magenta); Hexorium Hatch (Pink); Hexorium Hatch (White); Hexorium Hatch (Light Gray); Hexorium Hatch (Gray); Hexorium Hatch (Dark Gray); Hexorium Hatch (Black); Hexorium Hatch (Rainbow) | ||
+ | }} | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |showname=1 | ||
+ | |name=[[Glowing Hexorium-Coated Stone]] | ||
+ | |ingredients=[[Energized Hexorium|Energized Hexorium (Any)]] +<br>[[Hexorium-Coated Stone]] | ||
+ | |A1=Hexorium-Coated Stone | ||
+ | |B1=Hexorium-Coated Stone | ||
+ | |C1=Hexorium-Coated Stone | ||
+ | |A2=Hexorium-Coated Stone | ||
+ | |B2=Energized Hexorium (Red); Energized Hexorium (Orange); Energized Hexorium (Yellow); Energized Hexorium (Lime); Energized Hexorium (Green); Energized Hexorium (Turquoise); Energized Hexorium (Cyan); Energized Hexorium (Sky Blue); Energized Hexorium (Blue); Energized Hexorium (Purple); Energized Hexorium (Magenta); Energized Hexorium (Pink); Energized Hexorium (White); Energized Hexorium (Light Gray); Energized Hexorium (Gray); Energized Hexorium (Dark Gray); Energized Hexorium (Black); Energized Hexorium (Rainbow) | ||
+ | |C2=Hexorium-Coated Stone | ||
+ | |A3=Hexorium-Coated Stone | ||
+ | |B3=Hexorium-Coated Stone | ||
+ | |C3=Hexorium-Coated Stone | ||
+ | |Output=Glowing Hexorium-Coated Stone (Red), 8; Glowing Hexorium-Coated Stone (Orange), 8; Glowing Hexorium-Coated Stone (Yellow), 8; Glowing Hexorium-Coated Stone (Lime), 8; Glowing Hexorium-Coated Stone (Green), 8; Glowing Hexorium-Coated Stone (Turquoise), 8; Glowing Hexorium-Coated Stone (Cyan), 8; Glowing Hexorium-Coated Stone (Sky Blue), 8; Glowing Hexorium-Coated Stone (Blue), 8; Glowing Hexorium-Coated Stone (Purple), 8; Glowing Hexorium-Coated Stone (Magenta), 8; Glowing Hexorium-Coated Stone (Pink), 8; Glowing Hexorium-Coated Stone (White), 8; Glowing Hexorium-Coated Stone (Light Gray), 8; Glowing Hexorium-Coated Stone (Gray), 8; Glowing Hexorium-Coated Stone (Dark Gray), 8; Glowing Hexorium-Coated Stone (Black), 8; Glowing Hexorium-Coated Stone (Rainbow), 8 | ||
+ | }} | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |showname=1 | ||
+ | |name=[[Glowing Hexorium Glass]] | ||
+ | |ingredients=[[Energized Hexorium|Energized Hexorium (Any)]] +<br>[[Tempered Hexorium Glass]] | ||
+ | |A1=Tempered Hexorium Glass | ||
+ | |B1=Tempered Hexorium Glass | ||
+ | |C1=Tempered Hexorium Glass | ||
+ | |A2=Tempered Hexorium Glass | ||
+ | |B2=Energized Hexorium (Red); Energized Hexorium (Orange); Energized Hexorium (Yellow); Energized Hexorium (Lime); Energized Hexorium (Green); Energized Hexorium (Turquoise); Energized Hexorium (Cyan); Energized Hexorium (Sky Blue); Energized Hexorium (Blue); Energized Hexorium (Purple); Energized Hexorium (Magenta); Energized Hexorium (Pink); Energized Hexorium (White); Energized Hexorium (Light Gray); Energized Hexorium (Gray); Energized Hexorium (Dark Gray); Energized Hexorium (Black) | ||
+ | |C2=Tempered Hexorium Glass | ||
+ | |A3=Tempered Hexorium Glass | ||
+ | |B3=Tempered Hexorium Glass | ||
+ | |C3=Tempered Hexorium Glass | ||
+ | |Output=Glowing Hexorium Glass (Red), 8; Glowing Hexorium Glass (Orange), 8; Glowing Hexorium Glass (Yellow), 8; Glowing Hexorium Glass (Lime), 8; Glowing Hexorium Glass (Green), 8; Glowing Hexorium Glass (Turquoise), 8; Glowing Hexorium Glass (Cyan), 8; Glowing Hexorium Glass (Sky Blue), 8; Glowing Hexorium Glass (Blue), 8; Glowing Hexorium Glass (Purple), 8; Glowing Hexorium Glass (Magenta), 8; Glowing Hexorium Glass (Pink), 8; Glowing Hexorium Glass (White), 8; Glowing Hexorium Glass (Light Gray), 8; Glowing Hexorium Glass (Gray), 8; Glowing Hexorium Glass (Dark Gray), 8; Glowing Hexorium Glass (Black), 8 | ||
+ | }} | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |showname=1 | ||
+ | |name=[[Hexorium Cable]] | ||
+ | |ingredients=[[Energized Hexorium|Energized Hexorium (Any)]] +<br>[[Tempered Hexorium Glass]] +<br>[[Redstone]] | ||
+ | |B1=Tempered Hexorium Glass | ||
+ | |A2=Redstone | ||
+ | |B2=Energized Hexorium (Red); Energized Hexorium (Orange); Energized Hexorium (Yellow); Energized Hexorium (Lime); Energized Hexorium (Green); Energized Hexorium (Turquoise); Energized Hexorium (Cyan); Energized Hexorium (Sky Blue); Energized Hexorium (Blue); Energized Hexorium (Purple); Energized Hexorium (Magenta); Energized Hexorium (Pink); Energized Hexorium (White); Energized Hexorium (Light Gray); Energized Hexorium (Gray); Energized Hexorium (Dark Gray); Energized Hexorium (Black); Energized Hexorium (Rainbow) | ||
+ | |C2=Redstone | ||
+ | |B3=Tempered Hexorium Glass | ||
+ | |Output=Hexorium Cable (Red), 8; Hexorium Cable (Orange), 8; Hexorium Cable (Yellow), 8; Hexorium Cable (Lime), 8; Hexorium Cable (Green), 8; Hexorium Cable (Turquoise), 8; Hexorium Cable (Cyan), 8; Hexorium Cable (Sky Blue), 8; Hexorium Cable (Blue), 8; Hexorium Cable (Purple), 8; Hexorium Cable (Magenta), 8; Hexorium Cable (Pink), 8; Hexorium Cable (White), 8; Hexorium Cable (Light Gray), 8; Hexorium Cable (Gray), 8; Hexorium Cable (Dark Gray), 8; Hexorium Cable (Black), 8; Hexorium Cable (Rainbow), 8 | ||
|foot=1 | |foot=1 | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
{{Crafting | {{Crafting | ||
|nocat=1 | |nocat=1 | ||
Line 506: | Line 571: | ||
|Output=Energy Node Port EU | |Output=Energy Node Port EU | ||
|foot=1 | |foot=1 | ||
+ | }} | ||
+ | |||
+ | === Mini Energized Hexorium === | ||
+ | By combining with a [[Hexorium Saw]] on the crafting grid, Energized Hexorium may be cut into 8 pieces of [[Mini Energized Hexorium]] of the corresponding color. | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |showname=1 | ||
+ | |name=[[Mini Energized Hexorium]] | ||
+ | |ingredients=[[Energized Hexorium|Energized Hexorium (Any)]] +<br>[[Hexorium Saw]] | ||
+ | |A1=Energized Hexorium (Red); Energized Hexorium (Orange); Energized Hexorium (Yellow); Energized Hexorium (Lime); Energized Hexorium (Green); Energized Hexorium (Turquoise); Energized Hexorium (Cyan); Energized Hexorium (Sky Blue); Energized Hexorium (Blue); Energized Hexorium (Purple); Energized Hexorium (Magenta); Energized Hexorium (Pink); Energized Hexorium (White); Energized Hexorium (Light Gray); Energized Hexorium (Gray); Energized Hexorium (Dark Gray); Energized Hexorium (Black); Energized Hexorium (Rainbow) | ||
+ | |B1=Hexorium Saw | ||
+ | |Output=Mini Energized Hexorium (Red), 8; Mini Energized Hexorium (Orange), 8; Mini Energized Hexorium (Yellow), 8; Mini Energized Hexorium (Lime), 8; Mini Energized Hexorium (Green), 8; Mini Energized Hexorium (Turquoise), 8; Mini Energized Hexorium (Cyan), 8; Mini Energized Hexorium (Sky Blue), 8; Mini Energized Hexorium (Blue), 8; Mini Energized Hexorium (Purple), 8; Mini Energized Hexorium (Magenta), 8; Mini Energized Hexorium (Pink), 8; Mini Energized Hexorium (White), 8; Mini Energized Hexorium (Light Gray), 8; Mini Energized Hexorium (Gray), 8; Mini Energized Hexorium (Dark Gray), 8; Mini Energized Hexorium (Black), 8; Mini Energized Hexorium (Rainbow), 8 | ||
}} | }} | ||
Line 520: | Line 597: | ||
=== Decoration === | === Decoration === | ||
Another use for Energized Hexorium is decoration. Thanks to the block's very interesting texture and glow-in-dark properties, it can make for a great designer piece. The texture of the block is not static - it constantly slowly shifts in design making it always interesting to look at. The block, as previous stated, comes in a huge variety of colors: 18 of them, one being rainbow. [[Energized Hexorium|Energized Hexorium (Rainbow)]] has a similar texture to other blocks, but its color shifts though all colors of the spectrum in a 32 second long animation. With this block, players can add an even higher variety to the design of their creations. | Another use for Energized Hexorium is decoration. Thanks to the block's very interesting texture and glow-in-dark properties, it can make for a great designer piece. The texture of the block is not static - it constantly slowly shifts in design making it always interesting to look at. The block, as previous stated, comes in a huge variety of colors: 18 of them, one being rainbow. [[Energized Hexorium|Energized Hexorium (Rainbow)]] has a similar texture to other blocks, but its color shifts though all colors of the spectrum in a 32 second long animation. With this block, players can add an even higher variety to the design of their creations. | ||
+ | |||
+ | === Color Swapping === | ||
+ | Energized Hexorium may be used as "ammunition" for the [[Molecular Transposer]] in order to change the color of a decorative block. Please check the tool's page for more info. | ||
+ | |||
+ | === Makeshift Torch === | ||
+ | A piece of [[Glowstone Dust]] may be used on an Energized Hexorium placed in the world to make it glow like a low powered lamp with a light level of 10. The dust is consumed in the process and may be returned when dismantling the block using the [[Hexorium Manipulator]] | ||
== Screenshots == | == Screenshots == |
Latest revision as of 14:00, 21 June 2020
Name |
Energized Hexorium |
---|---|
Source Mod | |
Type |
Energized Hexorium |
Stackable |
Yes (64) |
Added: |
v0.1.0 |
Energized Hexorium is an important block added by HEXCraft which serves both for decoration purposes and for certain crafting recipes.
Contents
Important Note
Energized Hexorium is extremely easy to break when placed in the world. Its hardness is identical to that of glass, and when broken it will simply drop the crystals used to make it, omitting the Redstone. An easy way to dismantle Energized Hexorium and get the original block back is using the Hexorium Manipulator. Silk touch does not work.
Obtaining
Crafting
The block is obtained by a crafting recipe which involves 8 Hexorium crystals of any color and a piece of Redstone. This is one of the HEXCraft blocks which have many different recipes depending on the color wanted. All of the recipes are listed below.
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energized Hexorium (Red) |
| |||||||||||||
Energized Hexorium (Orange) |
| |||||||||||||
Energized Hexorium (Yellow) |
| |||||||||||||
Energized Hexorium (Lime) |
| |||||||||||||
Energized Hexorium (Green) |
| |||||||||||||
Energized Hexorium (Turquoise) |
| |||||||||||||
Energized Hexorium (Cyan) |
| |||||||||||||
Energized Hexorium (Sky Blue) |
| |||||||||||||
Energized Hexorium (Blue) |
| |||||||||||||
Energized Hexorium (Purple) |
| |||||||||||||
Energized Hexorium (Magenta) |
| |||||||||||||
Energized Hexorium (Pink) |
| |||||||||||||
Energized Hexorium (White) |
| |||||||||||||
Energized Hexorium (Light Gray) |
| |||||||||||||
Energized Hexorium (Gray) |
| |||||||||||||
Energized Hexorium (Dark Gray) |
| |||||||||||||
Energized Hexorium (Black) |
| |||||||||||||
Energized Hexorium (Rainbow) |
Red Hexorium Crystals + |
|
The Energized Hexorium may also be obtained by recombining 8 pieces of Mini Energized Hexorium on the crafting grid.
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energized Hexorium |
|
Usage
Crafting Ingredient
Energized Hexorium blocks are used for crafting all of the decorative blocks. In addition, Energized Hexorium (White) is used for the creation of Hexorium Machine Block.
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energized Hexorium (Any) + |
| |||||||||||||
Energized Hexorium (Any) + |
| |||||||||||||
Energized Hexorium (Any) + |
| |||||||||||||
Energized Hexorium (Any) + |
| |||||||||||||
Energized Hexorium (Any) + |
| |||||||||||||
Energized Hexorium (Any) + |
| |||||||||||||
Energized Hexorium (Any) + |
| |||||||||||||
Energized Hexorium (Any) + |
| |||||||||||||
Energized Hexorium (Any) + |
| |||||||||||||
Energized Hexorium (Any) + |
| |||||||||||||
Energized Hexorium (Any) + |
| |||||||||||||
Energized Hexorium (Any) + |
|
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energized Hexorium (White) + |
|
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observational Eye + |
|
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energized Hexorium (Rainbow) + |
| |||||||||||||
Energized Hexorium (Rainbow) + |
| |||||||||||||
Energized Hexorium (Rainbow) + |
| |||||||||||||
Energized Hexorium (Rainbow) + |
|
Mini Energized Hexorium
By combining with a Hexorium Saw on the crafting grid, Energized Hexorium may be cut into 8 pieces of Mini Energized Hexorium of the corresponding color.
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energized Hexorium (Any) + |
|
Matrix Reconstructor Recipes
Energized Hexorium blocks can also be inserted into a Matrix Reconstructor to convert them to Energized Hexorium Monoliths. Each Energized Hexorium color has a corresponding monolith of the same color. The monoliths can be used as decoration, but are primarily used with Energy Pylons.
Name | Ingredients | Matrix Reconstructor recipe | ||||||
---|---|---|---|---|---|---|---|---|
Energized Hexorium (Any) |
|
Decoration
Another use for Energized Hexorium is decoration. Thanks to the block's very interesting texture and glow-in-dark properties, it can make for a great designer piece. The texture of the block is not static - it constantly slowly shifts in design making it always interesting to look at. The block, as previous stated, comes in a huge variety of colors: 18 of them, one being rainbow. Energized Hexorium (Rainbow) has a similar texture to other blocks, but its color shifts though all colors of the spectrum in a 32 second long animation. With this block, players can add an even higher variety to the design of their creations.
Color Swapping
Energized Hexorium may be used as "ammunition" for the Molecular Transposer in order to change the color of a decorative block. Please check the tool's page for more info.
Makeshift Torch
A piece of Glowstone Dust may be used on an Energized Hexorium placed in the world to make it glow like a low powered lamp with a light level of 10. The dust is consumed in the process and may be returned when dismantling the block using the Hexorium Manipulator
Screenshots
Lore
Energized Hexorium is a special, modified form of Hexorium. Once Redstone is added to a pile of 8 Hexorium crystals, they bind their matrices together, forming this special state. In this form, Hexorium becomes much more unstable, and is very easy to break, returning to its original form and losing Redstone in the process. You can read more in detail about the energized form of Hexorium on the Hexorium page.