Difference between revisions of "Machine Control Panel"
(→Crafting Ingredient) |
|||
Line 109: | Line 109: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Energy Node Port HEX]] | |name=[[Energy Node Port HEX]] | ||
− | |ingredients=[[Energized Hexorium|Energized Hexorium (Rainbow)]] +<br>[[Hexorium Cable (Rainbow) | + | |ingredients=[[Machine Control Panel]] +<br>[[Energized Hexorium|Energized Hexorium (Rainbow)]] +<br>[[Hexorium Cable (Rainbow)]] +<br>[[Hexorium Energy Converter]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Block of Redstone]] |
|A1=Iron Ingot | |A1=Iron Ingot | ||
|B1=Machine Control Panel | |B1=Machine Control Panel | ||
Line 124: | Line 124: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Energy Node Port RF]] | |name=[[Energy Node Port RF]] | ||
− | |ingredients=[[ | + | |ingredients=[[Machine Control Panel]] +<br>[[Energized Hexorium|Energized Hexorium (Rainbow)]] +<br>[[Hexorium RF Adapter]] +<br>[[Gold Ingot]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Block of Redstone]] |
|A1=Iron Ingot | |A1=Iron Ingot | ||
|B1=Machine Control Panel | |B1=Machine Control Panel | ||
Line 139: | Line 139: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Energy Node Port EU]] | |name=[[Energy Node Port EU]] | ||
− | |ingredients=[[ | + | |ingredients=[[Machine Control Panel]] +<br>[[Advanced Circuit]] +<br>[[Insulated Gold Cable]] +<br>[[Energized Hexorium|Energized Hexorium (Rainbow)]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Block of Redstone]] |
|A1=Iron Ingot | |A1=Iron Ingot | ||
|B1=Machine Control Panel | |B1=Machine Control Panel | ||
Line 154: | Line 154: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Hexorium Probe]] | |name=[[Hexorium Probe]] | ||
− | |ingredients=[[ | + | |ingredients=[[Machine Control Panel]] +<br>[[White Hexorium Crystal]] +<br>[[Hexorium Coprocessor]] +<br>[[Iron Ingot|Iron Ingots]] |
|A1=White Hexorium Crystal | |A1=White Hexorium Crystal | ||
|B2=Iron Ingot | |B2=Iron Ingot | ||
Line 165: | Line 165: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Molecular Transposer]] | |name=[[Molecular Transposer]] | ||
− | |ingredients=[[ | + | |ingredients=[[Machine Control Panel]] +<br>[[Hexorium Manipulator]] +<br>[[Spatial Projector]] +<br>[[Iron Ingot]] +<br>[[Chest]] |
|A1=Iron Ingot | |A1=Iron Ingot | ||
|B2=Spatial Projector | |B2=Spatial Projector |
Revision as of 13:46, 29 November 2015
Name |
Machine Control Panel |
---|---|
Source Mod | |
Type |
Machine Components |
Stackable |
Yes (64) |
Added: |
v0.1.0 |
Machine Control Panel is a crafting component added by the mod HEXCraft.
Obtaining
Crafting
The panel can be obtained by a crafting recipe which involves a Hexorium Processor and Coprocessor.
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Control Panel |
|
Usage
Crafting Ingredient
Machine Control Panel is required for all of the different machines added by HEXCraft.
Lore
Machine Control Panel is an electronic device tasked with controlling all systems inside of a Hexorium machine. Thanks to the built in Hexorium Processor, it acts as a "brain" for the whole machine. The status lights, which also act as buttons, are able to notify the user if the machine is receiving power or not. The control panel also sends signals to the Spatial Projector built on the bottom of the machine, to create the Energized Hexorium (White) block's internal compartments for all of the machine parts. Type of the machine is automatically decided based on the machine-specific components inserted during construction.