Difference between revisions of "Glowing Hexorium-Coated Stone"
(Created page with "{{ItemMulti18A |image=Glowing Hexorium-Coated Stone (Red); Glowing Hexorium-Coated Stone (Orange); Glowing Hexorium-Coated Stone (Yellow); Glowing Hexorium-Coated Stone (Lime)...") |
(→Usage) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|img15=Glowing Hexorium-Coated Stone (Gray) | |img15=Glowing Hexorium-Coated Stone (Gray) | ||
|img16=Glowing Hexorium-Coated Stone (Dark Gray) | |img16=Glowing Hexorium-Coated Stone (Dark Gray) | ||
− | | | + | |img17=Glowing Hexorium-Coated Stone (Black) |
− | | | + | |img18=Glowing Hexorium-Coated Stone (Rainbow) |
|name=Glowing Hexorium-Coated Stone | |name=Glowing Hexorium-Coated Stone | ||
|mod=HEXCraft | |mod=HEXCraft | ||
Line 29: | Line 29: | ||
== Obtaining == | == Obtaining == | ||
=== Crafting === | === Crafting === | ||
− | The block is obtained by a crafting recipe which involves eight pieces of [[Hexorium | + | The block is obtained by a crafting recipe which involves eight pieces of [[Hexorium-Coated Stone]] and a single piece of [[Energized Hexorium]] in the middle. Eight pieces of Glowing Hexorium-Coated Stone are obtained from each craft. |
{{Crafting | {{Crafting | ||
|nocat=1 | |nocat=1 | ||
Line 39: | Line 39: | ||
|C1=Hexorium-Coated Stone | |C1=Hexorium-Coated Stone | ||
|A2=Hexorium-Coated Stone | |A2=Hexorium-Coated Stone | ||
− | |B2=Energized Hexorium (Red); Energized Hexorium (Orange); Energized Hexorium (Yellow); Energized Hexorium (Lime); Energized Hexorium (Green); Energized Hexorium (Turquoise); Energized Hexorium (Cyan); Energized Hexorium (Sky Blue); Energized Hexorium (Blue); Energized Hexorium (Purple); Energized Hexorium (Magenta); Energized Hexorium (Pink); Energized Hexorium (White); Energized Hexorium (Light Gray); Energized Hexorium (Gray); Energized Hexorium (Dark Gray); Energized Hexorium (Black) | + | |B2=Energized Hexorium (Red); Energized Hexorium (Orange); Energized Hexorium (Yellow); Energized Hexorium (Lime); Energized Hexorium (Green); Energized Hexorium (Turquoise); Energized Hexorium (Cyan); Energized Hexorium (Sky Blue); Energized Hexorium (Blue); Energized Hexorium (Purple); Energized Hexorium (Magenta); Energized Hexorium (Pink); Energized Hexorium (White); Energized Hexorium (Light Gray); Energized Hexorium (Gray); Energized Hexorium (Dark Gray); Energized Hexorium (Black); Energized Hexorium (Rainbow) |
|C2=Hexorium-Coated Stone | |C2=Hexorium-Coated Stone | ||
|A3=Hexorium-Coated Stone | |A3=Hexorium-Coated Stone | ||
|B3=Hexorium-Coated Stone | |B3=Hexorium-Coated Stone | ||
|C3=Hexorium-Coated Stone | |C3=Hexorium-Coated Stone | ||
− | |Output=Glowing Hexorium-Coated Stone (Red), 8; Glowing Hexorium-Coated Stone (Orange), 8; Glowing Hexorium-Coated Stone (Yellow), 8; Glowing Hexorium-Coated Stone (Lime), 8; Glowing Hexorium-Coated Stone (Green), 8; Glowing Hexorium-Coated Stone (Turquoise), 8; Glowing Hexorium-Coated Stone (Cyan), 8; Glowing Hexorium-Coated Stone (Sky Blue), 8; Glowing Hexorium-Coated Stone (Blue), 8; Glowing Hexorium-Coated Stone (Purple), 8; Glowing Hexorium-Coated Stone (Magenta), 8; Glowing Hexorium-Coated Stone (Pink), 8; Glowing Hexorium-Coated Stone (White), 8; Glowing Hexorium-Coated Stone (Light Gray), 8; Glowing Hexorium-Coated Stone (Gray), 8; Glowing Hexorium-Coated Stone (Dark Gray), 8; Glowing Hexorium-Coated Stone (Black), 8 | + | |Output=Glowing Hexorium-Coated Stone (Red), 8; Glowing Hexorium-Coated Stone (Orange), 8; Glowing Hexorium-Coated Stone (Yellow), 8; Glowing Hexorium-Coated Stone (Lime), 8; Glowing Hexorium-Coated Stone (Green), 8; Glowing Hexorium-Coated Stone (Turquoise), 8; Glowing Hexorium-Coated Stone (Cyan), 8; Glowing Hexorium-Coated Stone (Sky Blue), 8; Glowing Hexorium-Coated Stone (Blue), 8; Glowing Hexorium-Coated Stone (Purple), 8; Glowing Hexorium-Coated Stone (Magenta), 8; Glowing Hexorium-Coated Stone (Pink), 8; Glowing Hexorium-Coated Stone (White), 8; Glowing Hexorium-Coated Stone (Light Gray), 8; Glowing Hexorium-Coated Stone (Gray), 8; Glowing Hexorium-Coated Stone (Dark Gray), 8; Glowing Hexorium-Coated Stone (Black), 8; Glowing Hexorium-Coated Stone (Rainbow), 8 |
}} | }} | ||
Line 53: | Line 53: | ||
=== Multiblock Structure === | === Multiblock Structure === | ||
The block can also be used to construct other multiblock structures like the [[Hexorium Tank]]. | The block can also be used to construct other multiblock structures like the [[Hexorium Tank]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Screenshots == | == Screenshots == |
Latest revision as of 14:01, 21 June 2020
Name |
Glowing Hexorium-Coated Stone |
---|---|
Source Mod | |
Type |
Decorative Blocks |
Stackable |
Yes (64) |
Added: |
v0.11.0 |
Glowing Hexorium-Coated Stone is decorative block added by HEXCraft.
Contents
Obtaining
Crafting
The block is obtained by a crafting recipe which involves eight pieces of Hexorium-Coated Stone and a single piece of Energized Hexorium in the middle. Eight pieces of Glowing Hexorium-Coated Stone are obtained from each craft.
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glowing Hexorium-Coated Stone |
|
Usage
Decoration
Glowing Hexorium-Coated Stone can be used for decorative purposes. The block's design is similar to that of regular Hexorium-Coated Stone, but with a glow-in-dark border. It also has a connected texture feature and will connect with other stones of the same color.
Multiblock Structure
The block can also be used to construct other multiblock structures like the Hexorium Tank.
Screenshots
Lore
Glowing Hexorium-Coated Stone is a modified version of Hexorium-Coated Stone where the Energized Hexorium is squeezed into the corner crevices of the stone, filling them up. Thanks to the low volume required, up to eight pieces of stone can be filled like this. The Energized Hexorium may be restored by breaking the stones apart destroying them to release it.