|
|
| (One intermediate revision by the same user not shown) |
| Line 17: |
Line 17: |
| | |img15=Glowing Hexorium-Coated Stone (Gray) | | |img15=Glowing Hexorium-Coated Stone (Gray) |
| | |img16=Glowing Hexorium-Coated Stone (Dark Gray) | | |img16=Glowing Hexorium-Coated Stone (Dark Gray) |
| − | |img16=Glowing Hexorium-Coated Stone (Black) | + | |img17=Glowing Hexorium-Coated Stone (Black) |
| − | |img17=Glowing Hexorium-Coated Stone (Rainbow) | + | |img18=Glowing Hexorium-Coated Stone (Rainbow) |
| | |name=Glowing Hexorium-Coated Stone | | |name=Glowing Hexorium-Coated Stone |
| | |mod=HEXCraft | | |mod=HEXCraft |
| Line 53: |
Line 53: |
| | === Multiblock Structure === | | === Multiblock Structure === |
| | The block can also be used to construct other multiblock structures like the [[Hexorium Tank]]. | | The block can also be used to construct other multiblock structures like the [[Hexorium Tank]]. |
| − |
| |
| − | === Uncrafting ===
| |
| − | If there is no other option, the glowing stone can be uncrafted back to the raw [[Energized Hexorium]] at the price of the original stone pieces themselves. Combining eight pieces of glowing stone in the crafting grid will result in the single [[Energized Hexorium]] of the same color used originally, while the stones will be destroyed.
| |
| − | {{Crafting
| |
| − | |nocat=1
| |
| − | |showname=1
| |
| − | |name=[[Energized Hexorium]]
| |
| − | |ingredients=[[Glowing Hexorium-Coated Stone]]
| |
| − | |A1=Glowing Hexorium-Coated Stone (Red); Glowing Hexorium-Coated Stone (Orange); Glowing Hexorium-Coated Stone (Yellow); Glowing Hexorium-Coated Stone (Lime); Glowing Hexorium-Coated Stone (Green); Glowing Hexorium-Coated Stone (Turquoise); Glowing Hexorium-Coated Stone (Cyan); Glowing Hexorium-Coated Stone (Sky Blue); Glowing Hexorium-Coated Stone (Blue); Glowing Hexorium-Coated Stone (Purple); Glowing Hexorium-Coated Stone (Magenta); Glowing Hexorium-Coated Stone (Pink); Glowing Hexorium-Coated Stone (White); Glowing Hexorium-Coated Stone (Light Gray); Glowing Hexorium-Coated Stone (Gray); Glowing Hexorium-Coated Stone (Dark Gray); Glowing Hexorium-Coated Stone (Black); Glowing Hexorium-Coated Stone (Rainbow)
| |
| − | |B1=Glowing Hexorium-Coated Stone (Red); Glowing Hexorium-Coated Stone (Orange); Glowing Hexorium-Coated Stone (Yellow); Glowing Hexorium-Coated Stone (Lime); Glowing Hexorium-Coated Stone (Green); Glowing Hexorium-Coated Stone (Turquoise); Glowing Hexorium-Coated Stone (Cyan); Glowing Hexorium-Coated Stone (Sky Blue); Glowing Hexorium-Coated Stone (Blue); Glowing Hexorium-Coated Stone (Purple); Glowing Hexorium-Coated Stone (Magenta); Glowing Hexorium-Coated Stone (Pink); Glowing Hexorium-Coated Stone (White); Glowing Hexorium-Coated Stone (Light Gray); Glowing Hexorium-Coated Stone (Gray); Glowing Hexorium-Coated Stone (Dark Gray); Glowing Hexorium-Coated Stone (Black); Glowing Hexorium-Coated Stone (Rainbow)
| |
| − | |C1=Glowing Hexorium-Coated Stone (Red); Glowing Hexorium-Coated Stone (Orange); Glowing Hexorium-Coated Stone (Yellow); Glowing Hexorium-Coated Stone (Lime); Glowing Hexorium-Coated Stone (Green); Glowing Hexorium-Coated Stone (Turquoise); Glowing Hexorium-Coated Stone (Cyan); Glowing Hexorium-Coated Stone (Sky Blue); Glowing Hexorium-Coated Stone (Blue); Glowing Hexorium-Coated Stone (Purple); Glowing Hexorium-Coated Stone (Magenta); Glowing Hexorium-Coated Stone (Pink); Glowing Hexorium-Coated Stone (White); Glowing Hexorium-Coated Stone (Light Gray); Glowing Hexorium-Coated Stone (Gray); Glowing Hexorium-Coated Stone (Dark Gray); Glowing Hexorium-Coated Stone (Black); Glowing Hexorium-Coated Stone (Rainbow)
| |
| − | |A2=Glowing Hexorium-Coated Stone (Red); Glowing Hexorium-Coated Stone (Orange); Glowing Hexorium-Coated Stone (Yellow); Glowing Hexorium-Coated Stone (Lime); Glowing Hexorium-Coated Stone (Green); Glowing Hexorium-Coated Stone (Turquoise); Glowing Hexorium-Coated Stone (Cyan); Glowing Hexorium-Coated Stone (Sky Blue); Glowing Hexorium-Coated Stone (Blue); Glowing Hexorium-Coated Stone (Purple); Glowing Hexorium-Coated Stone (Magenta); Glowing Hexorium-Coated Stone (Pink); Glowing Hexorium-Coated Stone (White); Glowing Hexorium-Coated Stone (Light Gray); Glowing Hexorium-Coated Stone (Gray); Glowing Hexorium-Coated Stone (Dark Gray); Glowing Hexorium-Coated Stone (Black); Glowing Hexorium-Coated Stone (Rainbow)
| |
| − | |B2=Glowing Hexorium-Coated Stone (Red); Glowing Hexorium-Coated Stone (Orange); Glowing Hexorium-Coated Stone (Yellow); Glowing Hexorium-Coated Stone (Lime); Glowing Hexorium-Coated Stone (Green); Glowing Hexorium-Coated Stone (Turquoise); Glowing Hexorium-Coated Stone (Cyan); Glowing Hexorium-Coated Stone (Sky Blue); Glowing Hexorium-Coated Stone (Blue); Glowing Hexorium-Coated Stone (Purple); Glowing Hexorium-Coated Stone (Magenta); Glowing Hexorium-Coated Stone (Pink); Glowing Hexorium-Coated Stone (White); Glowing Hexorium-Coated Stone (Light Gray); Glowing Hexorium-Coated Stone (Gray); Glowing Hexorium-Coated Stone (Dark Gray); Glowing Hexorium-Coated Stone (Black); Glowing Hexorium-Coated Stone (Rainbow)
| |
| − | |C2=Glowing Hexorium-Coated Stone (Red); Glowing Hexorium-Coated Stone (Orange); Glowing Hexorium-Coated Stone (Yellow); Glowing Hexorium-Coated Stone (Lime); Glowing Hexorium-Coated Stone (Green); Glowing Hexorium-Coated Stone (Turquoise); Glowing Hexorium-Coated Stone (Cyan); Glowing Hexorium-Coated Stone (Sky Blue); Glowing Hexorium-Coated Stone (Blue); Glowing Hexorium-Coated Stone (Purple); Glowing Hexorium-Coated Stone (Magenta); Glowing Hexorium-Coated Stone (Pink); Glowing Hexorium-Coated Stone (White); Glowing Hexorium-Coated Stone (Light Gray); Glowing Hexorium-Coated Stone (Gray); Glowing Hexorium-Coated Stone (Dark Gray); Glowing Hexorium-Coated Stone (Black); Glowing Hexorium-Coated Stone (Rainbow)
| |
| − | |A3=Glowing Hexorium-Coated Stone (Red); Glowing Hexorium-Coated Stone (Orange); Glowing Hexorium-Coated Stone (Yellow); Glowing Hexorium-Coated Stone (Lime); Glowing Hexorium-Coated Stone (Green); Glowing Hexorium-Coated Stone (Turquoise); Glowing Hexorium-Coated Stone (Cyan); Glowing Hexorium-Coated Stone (Sky Blue); Glowing Hexorium-Coated Stone (Blue); Glowing Hexorium-Coated Stone (Purple); Glowing Hexorium-Coated Stone (Magenta); Glowing Hexorium-Coated Stone (Pink); Glowing Hexorium-Coated Stone (White); Glowing Hexorium-Coated Stone (Light Gray); Glowing Hexorium-Coated Stone (Gray); Glowing Hexorium-Coated Stone (Dark Gray); Glowing Hexorium-Coated Stone (Black); Glowing Hexorium-Coated Stone (Rainbow)
| |
| − | |B3=Glowing Hexorium-Coated Stone (Red); Glowing Hexorium-Coated Stone (Orange); Glowing Hexorium-Coated Stone (Yellow); Glowing Hexorium-Coated Stone (Lime); Glowing Hexorium-Coated Stone (Green); Glowing Hexorium-Coated Stone (Turquoise); Glowing Hexorium-Coated Stone (Cyan); Glowing Hexorium-Coated Stone (Sky Blue); Glowing Hexorium-Coated Stone (Blue); Glowing Hexorium-Coated Stone (Purple); Glowing Hexorium-Coated Stone (Magenta); Glowing Hexorium-Coated Stone (Pink); Glowing Hexorium-Coated Stone (White); Glowing Hexorium-Coated Stone (Light Gray); Glowing Hexorium-Coated Stone (Gray); Glowing Hexorium-Coated Stone (Dark Gray); Glowing Hexorium-Coated Stone (Black); Glowing Hexorium-Coated Stone (Rainbow)
| |
| − | |Output=Energized Hexorium (Red); Energized Hexorium (Orange); Energized Hexorium (Yellow); Energized Hexorium (Lime); Energized Hexorium (Green); Energized Hexorium (Turquoise); Energized Hexorium (Cyan); Energized Hexorium (Sky Blue); Energized Hexorium (Blue); Energized Hexorium (Purple); Energized Hexorium (Magenta); Energized Hexorium (Pink); Energized Hexorium (White); Energized Hexorium (Light Gray); Energized Hexorium (Gray); Energized Hexorium (Dark Gray); Energized Hexorium (Black); Energized Hexorium (Rainbow)
| |
| − | }}
| |
| | | | |
| | == Screenshots == | | == Screenshots == |
Glowing Hexorium-Coated Stone can be used for decorative purposes. The block's design is similar to that of regular Hexorium-Coated Stone, but with a glow-in-dark border. It also has a connected texture feature and will connect with other stones of the same color.