Difference between revisions of "Hexorium Cable"
(→Crafting Ingredient) |
(→Crafting) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
|energy=∞ HEX/t | |energy=∞ HEX/t | ||
|stack=Yes (64) | |stack=Yes (64) | ||
+ | |added=v0.1.0 | ||
}} | }} | ||
'''Hexorium Cable''' is a [[HEX Energy Network]] conduit added by [[HEXCraft]]. | '''Hexorium Cable''' is a [[HEX Energy Network]] conduit added by [[HEXCraft]]. | ||
Line 30: | Line 31: | ||
== Obtaining == | == Obtaining == | ||
=== Crafting === | === Crafting === | ||
− | The cable is obtained by a crafting recipe which involves | + | The cable is obtained by a crafting recipe which involves an [[Energized Hexorium]], two [[Tempered Hexorium Glass]] and two [[Redstone|Redstone Dust]]. Each craft results in eight pieces. |
{{Crafting | {{Crafting | ||
|nocat=1 | |nocat=1 | ||
− | | | + | |showname=1 |
− | |name=[[Hexorium Cable | + | |name=[[Hexorium Cable]] |
− | |ingredients=[[ | + | |ingredients=[[Energized Hexorium|Energized Hexorium (Any)]] +<br>[[Tempered Hexorium Glass]] +<br>[[Redstone]] |
− | |B1= | + | |B1=Tempered Hexorium Glass |
− | |A2= | + | |A2=Redstone |
− | |B2= | + | |B2=Energized Hexorium (Red); Energized Hexorium (Orange); Energized Hexorium (Yellow); Energized Hexorium (Lime); Energized Hexorium (Green); Energized Hexorium (Turquoise); Energized Hexorium (Cyan); Energized Hexorium (Sky Blue); Energized Hexorium (Blue); Energized Hexorium (Purple); Energized Hexorium (Magenta); Energized Hexorium (Pink); Energized Hexorium (White); Energized Hexorium (Light Gray); Energized Hexorium (Gray); Energized Hexorium (Dark Gray); Energized Hexorium (Black); Energized Hexorium (Rainbow) |
− | + | |C2=Redstone | |
− | | | + | |
|B3=Tempered Hexorium Glass | |B3=Tempered Hexorium Glass | ||
− | + | |Output=Hexorium Cable (Red), 8; Hexorium Cable (Orange), 8; Hexorium Cable (Yellow), 8; Hexorium Cable (Lime), 8; Hexorium Cable (Green), 8; Hexorium Cable (Turquoise), 8; Hexorium Cable (Cyan), 8; Hexorium Cable (Sky Blue), 8; Hexorium Cable (Blue), 8; Hexorium Cable (Purple), 8; Hexorium Cable (Magenta), 8; Hexorium Cable (Pink), 8; Hexorium Cable (White), 8; Hexorium Cable (Light Gray), 8; Hexorium Cable (Gray), 8; Hexorium Cable (Dark Gray), 8; Hexorium Cable (Black), 8; Hexorium Cable (Rainbow), 8 | |
− | |Output=Hexorium Cable (Red), | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
Line 275: | Line 52: | ||
|nocat=1 | |nocat=1 | ||
|head=1 | |head=1 | ||
− | |name=[[ | + | |name=[[Hexorium Energy Converter]] |
− | |ingredients=[[Hexorium Cable|Hexorium Cables (Rainbow)]] +<br>[[Hexorium Coprocessor]] +<br>[[Hexorium Processor]] +<br>[[Rainbow Core]] +<br>[[Iron | + | |ingredients=[[Hexorium Cable|Hexorium Cables (Rainbow)]] +<br>[[Hexorium Coprocessor]] +<br>[[Hexorium Processor]] +<br>[[Rainbow Core]] +<br>[[Iron Nugget|Iron Nuggets]] |
− | |A1=Iron | + | |A1=Iron Nugget |
|B1=Hexorium Cable (Rainbow) | |B1=Hexorium Cable (Rainbow) | ||
− | |C1=Iron | + | |C1=Iron Nugget |
|A2=Hexorium Processor | |A2=Hexorium Processor | ||
|B2=Rainbow Core | |B2=Rainbow Core | ||
|C2=Hexorium Coprocessor | |C2=Hexorium Coprocessor | ||
|A3=Hexorium Cable (Rainbow) | |A3=Hexorium Cable (Rainbow) | ||
− | |B3=Iron | + | |B3=Iron Nugget |
|C3=Hexorium Cable (Rainbow) | |C3=Hexorium Cable (Rainbow) | ||
− | |Output= | + | |Output=Hexorium Energy Converter |
}} | }} | ||
{{Crafting | {{Crafting | ||
|nocat=1 | |nocat=1 | ||
|name=[[Pylon Socket]] | |name=[[Pylon Socket]] | ||
− | |ingredients=[[Hexorium Cable|Hexorium Cables (Rainbow)]] +<br>[[Iron | + | |ingredients=[[Hexorium Cable|Hexorium Cables (Rainbow)]] +<br>[[Iron Nugget|Iron Nuggets]] +<br>[[Redstone]] |
− | |A1=Iron | + | |A1=Iron Nugget |
|B1=Hexorium Cable (Rainbow) | |B1=Hexorium Cable (Rainbow) | ||
− | |C1=Iron | + | |C1=Iron Nugget |
|A2=Redstone | |A2=Redstone | ||
|B2=Redstone | |B2=Redstone | ||
Line 304: | Line 81: | ||
|showname=1 | |showname=1 | ||
|name=[[Energy Injector]] | |name=[[Energy Injector]] | ||
− | |ingredients=[[Hexorium Cable|Hexorium Cable (Rainbow)]] +<br>[[Red Hexorium Crystal]] +<br>[[Green Hexorium Crystal]] +<br>[[Blue Hexorium Crystal]] +<br>[[Spatial Projector]] +<br>[[Gold | + | |ingredients=[[Hexorium Cable|Hexorium Cable (Rainbow)]] +<br>[[Red Hexorium Crystal]] +<br>[[Green Hexorium Crystal]] +<br>[[Blue Hexorium Crystal]] +<br>[[Spatial Projector]] +<br>[[Gold Nugget|Gold Nuggets]] |
|A1=Red Hexorium Crystal | |A1=Red Hexorium Crystal | ||
|B1=Green Hexorium Crystal | |B1=Green Hexorium Crystal | ||
|C1=Blue Hexorium Crystal | |C1=Blue Hexorium Crystal | ||
− | |A2=Gold | + | |A2=Gold Nugget |
|B2=Spatial Projector | |B2=Spatial Projector | ||
− | |C2=Gold | + | |C2=Gold Nugget |
|B3=Hexorium Cable (Rainbow) | |B3=Hexorium Cable (Rainbow) | ||
|Output=Energy Injector | |Output=Energy Injector | ||
Line 317: | Line 94: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Molecular Recoder]] | |name=[[Molecular Recoder]] | ||
− | |ingredients=[[Hexorium Cable|Hexorium Cables (Rainbow)]] +<br>[[Hexorium Processor]] +<br>[[Rainbow Core|Rainbow Cores]] +<br>[[Iron | + | |ingredients=[[Hexorium Cable|Hexorium Cables (Rainbow)]] +<br>[[Hexorium Processor]] +<br>[[Rainbow Core|Rainbow Cores]] +<br>[[Iron Nugget|Iron Nuggets]] +<br>[[Redstone]] |
− | |A1=Iron | + | |A1=Iron Nugget |
|B1=Redstone | |B1=Redstone | ||
− | |C1=Iron | + | |C1=Iron Nugget |
|A2=Rainbow Core | |A2=Rainbow Core | ||
|B2=Hexorium Processor | |B2=Hexorium Processor | ||
|C2=Rainbow Core | |C2=Rainbow Core | ||
− | |A3=Iron | + | |A3=Iron Nugget |
|B3=Hexorium Cable (Rainbow) | |B3=Hexorium Cable (Rainbow) | ||
− | |C3=Iron | + | |C3=Iron Nugget |
|Output=Molecular Recoder | |Output=Molecular Recoder | ||
}} | }} | ||
Line 332: | Line 109: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Machine Energy Router]] | |name=[[Machine Energy Router]] | ||
− | |ingredients=[[Hexorium Cable|Hexorium Cable (Rainbow)]] +<br>[[Hexorium Coprocessor]] +<br>[[Gold | + | |ingredients=[[Hexorium Cable|Hexorium Cable (Rainbow)]] +<br>[[Hexorium Coprocessor]] +<br>[[Gold Nugget]] +<br>[[Iron Nugget|Iron Nuggets]] +<br>[[Redstone]] |
− | |A1=Iron | + | |A1=Iron Nugget |
|B1=Hexorium Coprocessor | |B1=Hexorium Coprocessor | ||
|A2=Hexorium Cable (Rainbow) | |A2=Hexorium Cable (Rainbow) | ||
|B2=Redstone | |B2=Redstone | ||
− | |A3=Iron | + | |A3=Iron Nugget |
− | |B3=Gold | + | |B3=Gold Nugget |
|Output=Machine Energy Router | |Output=Machine Energy Router | ||
}} | }} | ||
Line 370: | Line 147: | ||
|C3=Iron Ingot | |C3=Iron Ingot | ||
|Output=1-to-5 Pylon Base | |Output=1-to-5 Pylon Base | ||
+ | }} | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |name=[[Energy Node Port HEX]] | ||
+ | |ingredients=[[Hexorium Cable|Hexorium Cable (Rainbow)]] +<br>[[Energized Hexorium (Rainbow)]] +<br>[[Machine Control Panel]] +<br>[[Hexorium Energy Converter]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Block of Redstone]] | ||
+ | |A1=Iron Ingot | ||
+ | |B1=Machine Control Panel | ||
+ | |C1=Iron Ingot | ||
+ | |A2=Hexorium Cable (Rainbow) | ||
+ | |B2=Energized Hexorium (Rainbow) | ||
+ | |C2=Block of Redstone | ||
+ | |A3=Iron Ingot | ||
+ | |B3=Hexorium Energy Converter | ||
+ | |C3=Iron Ingot | ||
+ | |Output=Energy Node Port RF | ||
|foot=1 | |foot=1 | ||
}} | }} | ||
Line 384: | Line 176: | ||
|{{Screenshot |link=SS_Hexorium_Cable_06.png |desc=Cyan, Lime and Pink Hexorium Cables running next to each other, showing that the cables will not connect with each other.}} | |{{Screenshot |link=SS_Hexorium_Cable_06.png |desc=Cyan, Lime and Pink Hexorium Cables running next to each other, showing that the cables will not connect with each other.}} | ||
|- | |- | ||
− | |{{Screenshot |link=SS_Hexorium_Cable_07.png |desc=While the Purple and Cyan Hexorium Cables in this image will not interconnect, Rainbow cable was added to make them connect.}} | + | |{{Screenshot |link=SS_Hexorium_Cable_07.png |desc=While the Purple and Cyan Hexorium Cables in this image will not interconnect, Rainbow cable (orange currently) was added to make them connect.}} |
|} | |} | ||
== Lore == | == Lore == | ||
− | '''Hexorium Cable''' is a simple energy conduit designed by [[CelesTek Technologies (Lore)|CelesTek Technologies]]. The cable is extensively used to make [[HEX Energy Network]] functional by providing physical connections for all of the different machines. Creation of a cable is simple: Tubes of [[Tempered Hexorium Glass]] are filled with | + | '''Hexorium Cable''' is a simple energy conduit designed by [[CelesTek Technologies (Lore)|CelesTek Technologies]]. The cable is extensively used to make [[HEX Energy Network]] functional by providing physical connections for all of the different machines. Creation of a cable is simple: Tubes of [[Tempered Hexorium Glass]] are filled with [[Energized Hexorium]] and then [[Redstone]] is added, creating pathway for power. This form is then able to conduct HEX energy between different parts of the network. Luckily, thanks to the properties of Hexorium, the bandwidth of cables is infinite, and there is absolutely no energy loss. |
{{HEXCraft}} | {{HEXCraft}} |
Latest revision as of 16:33, 9 June 2020
Name |
Hexorium Cable |
---|---|
Source Mod | |
Type |
HEX Energy Network |
Role |
Conduit |
Energy |
∞ HEX/t |
Stackable |
Yes (64) |
Added: |
v0.1.0 |
Hexorium Cable is a HEX Energy Network conduit added by HEXCraft.
Obtaining
Crafting
The cable is obtained by a crafting recipe which involves an Energized Hexorium, two Tempered Hexorium Glass and two Redstone Dust. Each craft results in eight pieces.
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexorium Cable |
|
Usage
Hexorium Cable is an important block as it allows for linking of all machines added by HEXCraft with the HEX Energy Network. The cable comes in 18 different colors, one of them being rainbow. It is important to point out that differently colored cables will NOT connect with each other, but when using rainbow color, they WILL. This is especially useful if two different cables need to be run through tight space, but are not part of the same network. It is also important to know that the cables are completely lossless when it comes to energy. The cables are able to link both with machines and with Pylon Bases, as long as they are connected with the right port.
Crafting Ingredient
The rainbow version of the cable is also used in a variety of different recipes.
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexorium Cables (Rainbow) + |
| |||||||||||||
Hexorium Cables (Rainbow) + |
| |||||||||||||
Hexorium Cable (Rainbow) + |
| |||||||||||||
Hexorium Cables (Rainbow) + |
| |||||||||||||
Hexorium Cable (Rainbow) + |
| |||||||||||||
Hexorium Cables (Rainbow) + |
| |||||||||||||
Hexorium Cable (Rainbow) + |
| |||||||||||||
Hexorium Cable (Rainbow) + |
|
Screenshots
Lore
Hexorium Cable is a simple energy conduit designed by CelesTek Technologies. The cable is extensively used to make HEX Energy Network functional by providing physical connections for all of the different machines. Creation of a cable is simple: Tubes of Tempered Hexorium Glass are filled with Energized Hexorium and then Redstone is added, creating pathway for power. This form is then able to conduct HEX energy between different parts of the network. Luckily, thanks to the properties of Hexorium, the bandwidth of cables is infinite, and there is absolutely no energy loss.