Difference between revisions of "Red Hexorium Crystal"
Line 124: | Line 124: | ||
|C3=Iron Ingot | |C3=Iron Ingot | ||
|Output=Hexorium-Glass Package | |Output=Hexorium-Glass Package | ||
+ | }} | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |name=[[Digital Smartpipe]] | ||
+ | |ingredients=[[Red Hexorium Crystal]] +<br>[[Hexorium Coprocessor]] +<br>[[Green Hexorium Crystal]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Redstone]] | ||
+ | |A1=Red Hexorium Crystal | ||
+ | |B1=Redstone | ||
+ | |C1=Redstone | ||
+ | |B2=Iron Ingot | ||
+ | |C2=Iron Ingot | ||
+ | |A3=Green Hexorium Crystal | ||
+ | |B3=Hexorium Coprocessor | ||
+ | |C3=Redstone | ||
+ | |Output=Digital Smartpipe | ||
}} | }} | ||
{{Crafting | {{Crafting | ||
Line 156: | Line 170: | ||
|nocat=1 | |nocat=1 | ||
|name=[[Glowing Hexorium Glass]] | |name=[[Glowing Hexorium Glass]] | ||
− | |ingredients= | + | |ingredients=[[Red Hexorium Crystal|Red Hexorium Crystals]] or<br>[[Green Hexorium Crystal|Green Hexorium Crystals]] or<br>[[Blue Hexorium Crystal|Blue Hexorium Crystals]] +<br>[[Tempered Hexorium Glass]] +<br>[[Redstone]] |
|A1=Redstone | |A1=Redstone | ||
|B1=Red Hexorium Crystal;Red Hexorium Crystal;Blue Hexorium Crystal;Red Hexorium Crystal;Green Hexorium Crystal;Green Hexorium Crystal;Red Hexorium Crystal | |B1=Red Hexorium Crystal;Red Hexorium Crystal;Blue Hexorium Crystal;Red Hexorium Crystal;Green Hexorium Crystal;Green Hexorium Crystal;Red Hexorium Crystal | ||
Line 164: | Line 178: | ||
|B3=Blue Hexorium Crystal;Red Hexorium Crystal;Red Hexorium Crystal;Red Hexorium Crystal;Red Hexorium Crystal;Green Hexorium Crystal;Green Hexorium Crystal | |B3=Blue Hexorium Crystal;Red Hexorium Crystal;Red Hexorium Crystal;Red Hexorium Crystal;Red Hexorium Crystal;Green Hexorium Crystal;Green Hexorium Crystal | ||
|Output=Glowing Hexorium Glass (Purple);Glowing Hexorium Glass (Magenta);Glowing Hexorium Glass (Pink);Glowing Hexorium Glass (Red);Glowing Hexorium Glass (Orange);Glowing Hexorium Glass (Yellow);Glowing Hexorium Glass (Lime) | |Output=Glowing Hexorium Glass (Purple);Glowing Hexorium Glass (Magenta);Glowing Hexorium Glass (Pink);Glowing Hexorium Glass (Red);Glowing Hexorium Glass (Orange);Glowing Hexorium Glass (Yellow);Glowing Hexorium Glass (Lime) | ||
+ | }} | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |name=[[Hexorium Switch|Hexorium Switches]] | ||
+ | |ingredients=[[Red Hexorium Crystal]] +<br>[[Green Hexorium Crystal]] or<br>[[Blue Hexorium Crystal]] or<br>[[White Hexorium Crystal]] +<br>[[Lever]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Redstone]] | ||
+ | |A1=Red Hexorium Crystal | ||
+ | |B1=Redstone | ||
+ | |C1=Green Hexorium Crystal;Blue Hexorium Crystal;White Hexorium Crystal | ||
+ | |A2=Iron Ingot | ||
+ | |B2=Lever | ||
+ | |C2=Iron Ingot | ||
+ | |Output=Hexorium Switch (Red-Green);Hexorium Switch (Red-Blue);Hexorium Switch (Red-White) | ||
+ | }} | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |name=[[Hexorium Button|Hexorium Button (Red)]] | ||
+ | |ingredients=[[Red Hexorium Crystal]] +<br>[[Stone Button]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Redstone]] | ||
+ | |B1=Red Hexorium Crystal | ||
+ | |A2=Iron Ingot | ||
+ | |B2=Redstone | ||
+ | |C2=Iron Ingot | ||
+ | |B3=Stone Button | ||
+ | |Output=Hexorium Button (Red) | ||
+ | }} | ||
+ | {{Crafting | ||
+ | |nocat=1 | ||
+ | |name=[[Hexorium Pressure Plate|Hexorium Pressure Plate (Red)]] | ||
+ | |ingredients=[[Red Hexorium Crystal|Red Hexorium Crystals]] +<br>[[Weighted Pressure Plate (Heavy)]] +<br>[[Iron Ingot|Iron Ingots]] +<br>[[Redstone]] | ||
+ | |A1=Red Hexorium Crystal | ||
+ | |B1=Redstone | ||
+ | |C1=Red Hexorium Crystal | ||
+ | |A2=Iron Ingot | ||
+ | |B2=Weighted Pressure Plate (Heavy) | ||
+ | |C2=Iron Ingot | ||
+ | |Output=Hexorium Pressure Plate (Red) | ||
|foot=1 | |foot=1 | ||
}} | }} |
Revision as of 12:34, 29 November 2015
Name |
Red Hexorium Crystal |
---|---|
Source Mod | |
Type |
Hexorium Crystals |
Stackable |
Yes (64) |
Added: |
v0.1.0 |
Red Hexorium Crystals are one of the five different base color Hexorium gems from the mod HEXCraft.
Contents
Obtaining
Mining
The easiest way to obtain Red Hexorium Crystals is to mine Red Hexorium Ore and Red Hexorium Nether Ore. The crystals can also be obtained by mining naturally spawned Red Hexorium Monoliths and Red Hexorium Nether Monoliths, but these are very rare. Both Red Ores and Monoliths are easier to find in the Overworld than Nether.
Processing
The crystals can also be obtained by processing the raw ores and monoliths which are gathered using Silk Touch. The ores and monoliths should be inserted into the Crystal Separator, which will then output the crystals. This is the most efficient way of gathering large quantities, as the output is a lot higher than mining in a regular way.
Name | Ingredients | Crystal Separator recipe | ||||||
---|---|---|---|---|---|---|---|---|
Red Hexorium Crystal |
| |||||||
Red Hexorium Crystal |
| |||||||
Red Hexorium Crystal |
| |||||||
Red Hexorium Crystal |
|
Crafting
Another way to retrieve already gathered crystals is using the backwards recipe of Block of Hexorium Crystal.
Name | Ingredients | Crafting recipe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Hexorium Crystal |
|
Destroying Blocks
Another way to get the crystals is to break Purple, Magenta, Pink, Red, Orange, Yellow, Lime or Rainbow Energized Hexorium blocks, breaking Energized Hexorium Monoliths of the same colors or breaking Energy Pylons with inserted Monoliths. Note that the crystals will not drop if these are dismantled using the Hexorium Manipulator.
Usage
Crafting Ingredient
Red Hexorium Crystals are one of the most widely used items added by HEXCraft.
Lore
Red Hexorium Crystals are Hexorium in its natural state. The red crystals are similar to both Green and Blue Hexorium Crystals. But, compared to the green crystals, their structure is offset by -120°, making them emit a red hue. These crystals have lower conductivity compared to White or Black Hexorium Crystals, so they aren't used in electronics so often.